Press Coverage
| So, Google, Larry Page. Even The Good News Is Taking The Shine Off Your DayLarry Page’s first day in charge brought Google a lot of press coverage but not all of it welcome. Indeed it brought some unwelcome focus on Google’s fading ability to charm the media and the markets at the same time. The chart below (courtesy of SenseNews) shows the divergence between good news about Google and the company share price. | Forbes, 4/5/2011
| | Sensenews’ semantic logic claims to tell you when a stock will change in valueSemantic analysis of web content can help get a truer sense of when the value of stocks will change, a truer sense, that is, than instinct or even any conventional analysis will give us. I’ve been drawn to semantic technologies for a couple of years now believing the right techniques can surface new meaning in any body of text data including how people are talking a stock up or down – what SENSENEWS are doing is something different and it could signal a chain of innovations in how we measure company value as well as our understanding of price changes. | Forbes, 3/16/2011
| | 5 New Financial Technology Firms Gleaning Insight From the WebInstitutional investors and traders are increasingly incorporating alternative sources of information from the wider web and even social media into their decisions. A plethora of start-ups staffed by brilliant engineers, mathematicians and scientists is creating tools to glean valuable insights and trading signals for the deluge of information coming online around the world every hour. The chief buyers of these products are hedge funds, algorithmic traders and even retail investors. | Covestor, 3/10/2011
| | Opalesque Exclusive: SEC focus on expert networks helps sentiment and news indicators woo hedge fund managersThe insider-trading crackdown has brought immense pressure on hedge funds that utilize expert networks. Up until now expert networks offered managers insight into "the pulse" of any industry through conversations, and in some cases reports, case studies, or analysis by thought leaders in any given industry. As many funds turn away from these resources, firms such as Hakia are coming to market offering a different take on how to monitor the "pulse" of a company, industry, or region. | Opalesque, 2/9/2011
| | Hakia and SENSEnewsWe noted “Goldman’s Facebook Valuation Challenged by Semantic Technology.” The point of the write up is that technology developed by Hakia, a specialist software firm, suggests that Goldman Sachs may have made some valuation errors. | Beyond Search, 1/29/2011
| | Goldman’s Facebook Valuation Challenged by Semantic TechnologyWhom do Goldman Sachs, Digital Sky Technologies, and Facebook think they are kidding? | Everything PR, 1/25/2011
| | Wall Street’te yönü Türk motor bulacakKelime değil anlam aramanın öncüsü olan ve nükleer fizikçi bir Türk tarafından geliştirilen Hakia, finans piyasalarına da adım attı. | Haber Turk, 1/24/2011
| | Hakia Semantic Search Engine Powers New Stock Intelligence ServicePssst…want a hot stock tip? Perhaps you might want to check out Hakia-search powered SENSENews, while you still can. | SemanticWeb.com, 1/19/2011
| | Hakia Helps Pick Stock WinnersSENSEnews.com by Hakia uses advanced semantic algorithms to analyze news and social media coverage to determine which stocks are over or under valued. In this way, they can offer a “best-stock-picks” portfolio for the market. | Beyond Search, 1/13/2011
| | Brains Behind Hakia Introduce SENSEnews Stock IndicatorThis morning we received news from SENSEnews announcing a revolutionary tool from the minds that brought the web hakia semantic search. Dr. Riza Berkan, one of the world’s most imminent semantic language technology gurus, and a team of co-founders, have apparently cracked a new stock market analytical methodology. | Search Engine Journal, 1/10/2011
| | Türk Hakia Hisse senetlerini tahmin edecekHakia, 10 Ocak 2011'den itibaren SENSEnews.com'u faaliyete geçirerek dünyada ilk defa hisse senetlerini önceden tahmin etmeye başlayacak. | Turk Time, 1/10/2011
|
|
|
Quotes
SENSEnews is one of the best services that provides me with actionable results from unstructured data.Ilker Esener from Technology Center at Nestle
| The way markets are responding to the news and social media content has never been understood properly; SENSEnews is therefore a milestone achievement in correlating emerging information to price movements, and in quantifying the underlying news risk.Robert Savage CEO and Co-founder, Track.com
| SENSEnews research is a significant step towards converting the floating market information, such as news and social media content, into tradable analytics.Roman Frydman Professor of Professor of Economics, New York University
|
|